









| SPECS | |
| Laser Power | 20W/30W/50W/60W/100W |
| Engraving Area | 2.8″×2.8″/4.3″×4.3″/6.9″×6.9″/7.9″×7.9″/11.8″×11.8″ |
| Field Lens | F-theta 110*110mm |
| Galvo Head | SINO TECH /Focuslaser |
| Power Supply | Meanwell/ HF |
| Software | Original EZCAD2.14.11(Compatible Lightburn) |
| Gross Consumable Power | 600W |
| Operating Voltage | AC 110V/220V 50/60HZ |
| Laser Wavelength | 1064nm |
| Beam Quality | M2:1.3-1.8 |
| Repetition Precision | ±0.001mm |
| Engraving Speed | ≤9000mm/s |
| Minimum Line Width | 0.01mm |
| Character Size | 0.5-110mm |
| Cooling System | Air Cooling |
| Cable Length | 3m(5m optional) |
| Supported Files | PLT, AI, DXF, BMP, JPG, etc |
| Operating System | Win7/Win8/Win10/Win11; Mac OS |
| Service Lifespan | 100,000 hours |
Marking Materials:
Aluminium, Brass, Carbide, Copper, Crome, Gold, Nickel, Platinum, Silver, Stainless steel, Titanium, Tungsten and so on.
Applicable Industries:
Among the many industries that use it extensively are those that deal with mobile phone keys, translucent plastic keys, integrated circuits (ICs), electrical appliances, communication products, sanitary ware, tool parts, knives, watches, glasses, jewelry, auto accessories, luggage buckles, cooking utensils, and stainless steel products.
No pollution, no noise, and no consumable materials. high elector-optical conversion efficiency. Energy savings can be achieved with a gross power usage of 200W-800W, which is a tenth of that of a solid laser marking machine powered by a light.
Long lifespan, minimal noise, low maintenance needs, and ability to function in extremely harsh circumstances.























FOCUSLASER is a leading laser company specialized in the research and develop, produce, sales, training and after-sales of laser marking/enraving/cutting machine.